Variations that create colored stamps with interesting designs. They are all blur variations (they ignore their inputs) and by default use true color (they set specific red, green, and blue values) though there is an option to use the gradient (direct color).
Download Sample flames and resources
Stamps Resources and Flames
dc_acrilic
Create a pattern reminiscent of acrylic pour painting.
Type: 2D blur, true color or direct color
Author: Jesus Sosa
Date: 12 Feb 2019
Parameter | Description |
---|---|
Seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the appearance of the result |
zoom | Zooms in or out of the result (higher values zoom out) |
Steps | Number of iterations to use when computing the pattern |
p1, p2, p3, p4, p5, p6 | Adjust the appearance of the pattern |
Red, Green, Blue Fac. | Factors for the red, green, and blue components of the colors; adjust these to tweak the colors |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points)Gradient0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_apollonian
Create a colorful pattern.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by Wyatt Flanders
Date: 12 Feb 2019
Parameter | Description |
---|---|
seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the appearance of the result |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points)Gradient0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_booleans
Creates patterns based on boolean operators.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by Paul Ferris (dust) and Kirill (python273)
Date: 29 Aug 2019
Parameter | Description |
---|---|
randomize | The random number seed used for generating the random pattern; should not be animated |
^/&/| | The operation to use: 0: xor (^) 1: and (&) 2: or (|) |
zoom | Zooms in or out of the result (higher values zoom out) |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_butterflies
Creates butterfly patterns using a Nova fractal.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by Stรฉphane Guillitte (guil)
Date: 20 Oct 2019
Parameter | Description |
---|---|
seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the appearance of the result |
zoom | Zooms in or out of the result (higher values zoom out) |
red, green, blue | Relative weights of red, green, and blue for coloring; the result is grayscale when they are all the same |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_cairotiles
Create patterns from rotated squares in a grid.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by Edd Biddulph
Date: 13 Feb 2019
Parameter | Description |
---|---|
zoom | Zooms in or out of the result (higher values zoom out) |
seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the appearance of the result |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_circlesblue
Create random bubbles.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by Inigo Quilez
Date: 12 Feb 2019
Parameter | Description |
---|---|
Seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the appearance of the result |
zoom | Zooms in or out of the result (higher values zoom out) |
Radius | Radius of the bubbles (some are further away, so appear smaller) |
Bubles | Number of bubbles (some may not be visible, depending on zoom level) |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_circuits
Create a pattern reminiscent of a circuit board.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by Kali
Date: 12 Feb 2019
Parameter | Description |
---|---|
Seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the appearance of the result |
rate | |
intensity | |
focus | |
pulse | |
glow | |
loops | Number of times the generator function is executed; higher values produce more intricate results (but slow down rendering) |
zoom | Zooms in or out of the result (higher values zoom out) |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_code
Create a fractal picture, using arbitrary code.
Type: 2D blur, true color or direct color
Author: Jesus Sosa
Date: 22 May 2019
Parameter | Description |
---|---|
code | The Java code to execute; must be a definition for function getRGBColor, which is called for each iteration |
randomize | The random number seed used for randomly generating the code; should not be animated |
PanX, PanY | Moves the result left/right (PanX) or up/down (PanY) |
zoom | Zooms in or out of the result (higher values zoom out) |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_ducks
Create a fractal “ducks” pattern.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by Cyberxaos
Date: 13 Feb 2019
Parameter | Description |
---|---|
seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the appearance of the result |
zoom | Zooms in or out of the result (higher values zoom out) |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_fingerprint
Create a pattern resembling a fingerprint.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by Diviaki
Date: 13 Feb 2019
Parameter | Description |
---|---|
zoom | Zooms in or out of the result (higher values zoom out) |
seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the appearance of the result |
width | Sets the width of the fingerprint “ridges” |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_fractaldots
Create a pattern from fractally arranged dots.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by Paulo Falcรฃo
Date: 13 Feb 2019
Parameter | Description |
---|---|
iterations | Number of iterations to perform; higher values make more intricate patterns, but slow down rendering |
DotSize | |
MaxIterations | Maximum number of iterations; should be greater than iterations |
complexity | |
pattern | Divisor for spacing for each iteration |
spacing | Spacing amount for the first iteration |
rotate1 | Overall rotation, in radians |
rotate2 | Rotation for each iteration, in radians |
zoom | Zooms in or out of the result (higher values zoom out) |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_fractcolor
Generate a colorful fractal pattern.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by Robert Schรผtze (trirop) and tholzer
Date: 13 Feb 2019
Parameter | Description |
---|---|
randomize | Not used, but changing the value will change the time, xPar, and yPar parameters to random values |
time | |
xPar, yPar | |
Iters | Number of iterations to perform |
zoom | Zooms in or out of the result (higher values zoom out) |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
Shadertoy code
GLSL Sandbox code
dc_gabornoise
Generate a pattern resembling Gabor noise.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by Fabrice Neyret
Date: 10 May 2019
Parameter | Description |
---|---|
seed | Not used, but changing the value will change the time parameter to a random value |
time | |
zoom | Zooms in or out of the result (higher values zoom out) |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_glypho
Generate a pattern based on rings of nested circles.
Type: 2D blur, true color or direct color
Author: Jesus Sosa
Date: 13 Feb 2019
Parameter | Description |
---|---|
zoom | Zooms in or out of the result (higher values zoom out) |
seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the rotation of the rings of circles |
f1 | Size of the nested circles |
f2 | Proportional width of the spaces between the circles, from 0 to 1 |
f3 | Controls the number of circles in each nest |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_grid3D
Generate a 2D image of a 3D grid.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by Kapsy and Kabuto
Date: 13 Feb 2019
Parameter | Description |
---|---|
zoom | Zooms in or out of the result (higher values zoom out) |
Seed | Not used, but changing the value will change the time parameter to a random value |
time | Rotates the view |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_hexagons
Generate a hexagon grid pattern.
Type: 2D blur, true color or direct color
Author: Jesus Sosa
Date: 13 Feb 2019
Parameter | Description |
---|---|
shape | Overall stamp shape, 0 for square, 1 for circle |
seed | Not used, but changing the value will change the time parameter to a random value |
time | Controls the arrangement of the hexagons in the grid |
zoom | Zooms in or out of the result (higher values zoom out) |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_hoshi
Create a design based on fractal hoshi tiling.
Type: 2D blur, true color or direct color
Author: Jesus Sosa
Date: 12 Feb 2019
Parameter | Description |
---|---|
Seed | Not used, but changing the value will change the time parameter to a random value |
time | Controls the tiling rotation and coloring |
Steps | Number of iterations to perform |
Scale | Scale factor for each iteration |
Translate | Translation amount for each iteration |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_hyperbolictile
Create a {3,8} hyperbolic tessellation mapped to a Poincarรฉ disk.
Type: 2D blur, true color or direct color
Author: Jesus Sosa
Date: 13 Feb 2019
Parameter | Description |
---|---|
zoom | Zooms in or out of the result (higher values zoom out) |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_inversion
Create a fractal design based on circle inversion.
Type: 2D blur, true color or direct color
Author: Jesus Sosa
Date: 12 Feb 2019
Parameter | Description |
---|---|
seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the appearance of the result |
Iterations | Number of iterations to perform |
ScaleX, ScaleY | Scale factors for x and y in each iteration |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_kaleidocomplex
Generate a kaleidoscopic pattern.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by bal-khan
Date: 12 Feb 2019
Parameter | Description |
---|---|
Seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the appearance of the result |
iMax | Maximum number of iterations |
Color | |
Red, Green, Blue Fac. | Factors for the red, green, and blue components of the colors; adjust these to tweak the colors |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_kaleidoscopic
Generate a kaleidoscopic pattern.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by gPlatl and ackleyrc
Date: 12 Feb 2019
Parameter | Description |
---|---|
Seed | Not used, but changing the value will change the time parameter to a random value |
time | Kaleidoscope rotation (if Radial is 1) |
Sides | Number of sides for the pattern, between 2 and 20 (if Radial is 1) |
zoom | Scale factor before kaleidoscopic reflection, between 0 and 1 |
P1 | Controls the base pattern, between 0 and 1 |
Radial | 0: Show only the base pattern without kaleidoscopic symmetry 1: Reflect the base pattern radially, using Sides and time |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_kaliset
Generate a pattern using Kalisets.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by foran
Date: 13 Feb 2019
Parameter | Description |
---|---|
Seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the appearance of the result |
zoom | Zooms in or out of the result (higher values zoom out) |
N | Number of iterations |
ShiftX, ShiftY | Amount pattern is shifted horizontally and vertically for each iteration |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
Shadertoy code
Kaliset information
dc_kaliset2
Generate a pattern using kalisets.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by foran
Date: 12 Feb 2019
Parameter | Description |
---|---|
Seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the appearance of the result |
zoom | Zooms in or out of the result (higher values zoom out) |
N | Number of iterations |
radio | |
ShiftX, ShiftY | Amount pattern is shifted horizontally and vertically for each iteration |
Red, Green, Blue Fac. | Factors for the red, green, and blue components of the colors; adjust these to tweak the colors |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
Shadertoy code
Kaliset information
dc_layers
Create a layered pattern of wavy circles.
Type: 2D blur, true color or direct color
Author: Jesus Sosa
Date: 13 Feb 2019
Parameter | Description |
---|---|
N | Number of iterations |
Amplitude | |
seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the appearance of the result |
zoom | Zooms in or out of the result (higher values zoom out) |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_mandala
Create a kaleidoscopic mandala pattern.
Type: 2D blur, true color or direct color
Author: Jesus Sosa
Date: 13 Feb 2019
Parameter | Description |
---|---|
mX, mY | Adjusts the appearance of the mandala |
scale | Zooms in or out of the mandala |
sides | Symmetry order for the mandala |
multiply | |
loops | Number of detail-adding iterations to perform |
iR, iG, iB | When 1, inverts the red, green, or blue component of the result |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_mandbrot
Create a kaleidoscopic pattern based on the Mandelbrot set.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by Doฤan Derya
Date: 13 Feb 2019
Parameter | Description |
---|---|
nIters | Number of times to iterate the Mandelbrot set computation; integer between 10 and 1000 |
N | Number of times to iterate the “fractalization” computation; integer between 2 and 10 |
Complexity | Controls the “fractalization” computation; between 0 and 1 |
seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the appearance of the result |
red, green, blue | Control coloring of the result |
zoom | Zooms in or out of the result (higher values zoom out) |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_mandelbox2D
Create a two dimensional Mandelbox pattern.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by stduhpf
Date: 13 Feb 2019
Parameter | Description |
---|---|
zoom | Zooms in or out of the result (higher values zoom out) |
seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the appearance of the result |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_menger
Generate a Sierpiลski carpet pattern (looks like the face of a Menger sponge).
Type: 2D blur, true color or direct color
Author: Jesus Sosa
Date: 13 Feb 2019
Parameter | Description |
---|---|
zoom | Zooms in or out of the result (higher values zoom out) |
Level | Number of levels; integer between 1 and 5 |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_moebiuslog
Create a spiraling pattern using log and a Mรถbius transform.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by Fabrice Neyret
Date: 13 Feb 2019
Parameter | Description |
---|---|
zoom | Zooms in or out of the result (higher values zoom out) |
seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the appearance of the result |
Log | Perform the log spiral operation if 1 |
Moebius | Perform the Mรถbius transform if 1 |
scale | Scale factor for the result |
angle | Log spiraling angle (ignored if Log is 0) |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_pentatiles
Generate a pattern of tiled pentagons.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by Fabrice Neyret
Date: 13 Feb 2019
Parameter | Description |
---|---|
zoom | Zooms in or out of the result (higher values zoom out) |
border | Put a border around the tiles if 1 |
width | Width of the border if present (0.01 to 0.25) |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_poincaredisc
Generate a hyperbolic tiling mapped to a Poincarรฉ disk.
Type: 2D blur, true color or direct color
Author: Jesus Sosa
Date: 12 Feb 2019
Parameter | Description |
---|---|
zoom | Zooms in or out of the result (higher values zoom out) |
MaxIter | Number of times to iterate the tiling process |
n | Number of sides for the tiles polygons |
p | Number of polygons that meet at each vertex (1/n + 1/p must be less than 1/2) |
checkers0 | |
checkers1 | Divide each polygon into n parts and alternate coloring of each; works best when n is even |
checkers2 | Alternate coloring of tiles around each vertex; works best when p is even |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_quadtree
Create a graphical display of a random quadtree.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by Fabrice Neyret
Date: 13 Feb 2019
Parameter | Description |
---|---|
zoom | Zooms in or out of the result (higher values zoom out) |
seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the appearance of the result |
width | Controls width of line separating quadtree boxes, between 100 and 1000; higher values make thinner lines |
Leves | Number of quadtree levels to draw |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_randomoctree
Create a graphical (2D) display of a random (3D) octree.
Type: 2D blur, true color or direct color
Author: Jesus Sosa, based on code by abje
Date: 13 Feb 2019
Parameter | Description |
---|---|
Seed | Not used, but changing the value will change the time parameter to a random value |
time | Zooms and pans around the octree |
Steps | Number of octree levels to draw |
Rot. L-R, Rot. U-D | Left-right and up-down rotation |
Grid | Show the grid used to place the octree boxes if 1 |
Borders | Show borders and shading on the octree boxes if 1 |
Black Borders | Use black to show the grid and borders if 1; use white if 0 |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
Gradient | 0: True color (gradient is ignored) 1: Gradient true color (like true color, but colors are taken from the gradient) 2: Direct color (set the gradient index for coloring) |
z_scale | Scale factor for adjusting the z value based on the color |
z_offset | Amount to shift result up or down the z axis |
reset_z | 0: Add color-based z value to the the z value from other variations on the transform 1: Ignore z value from other variations on the transform |
dc_rotations
Create a pattern using repeated rotations.
Type: 2D blur, true color or direct color
Author: Jesus Sosa
Date: 12 Feb 2019
Parameter | Description |
---|---|
levels | Number of iterations to perform |
seed | Not used, but changing the value will change the time parameter to a random value |
time | Changes the rotation angle and coloring |
zoom | Zooms in or out of the result (higher values zoom out) |
ColorOnly | 0: Normal operation (variation is a blur; input points are ignored) 1: Color only mode (variation is like linear, but colors the points) |
