Category: Brad Stefanov Scripts
Brad Stefanov is considered to be one of the “old timers” of JWildfire, and I mean that in the best possible manner, because he has amassed a wealth of fractal knowledge about how things work, which you will see reflected in his excellent scripts.
He also has created a huge amount of tutorials and more here.
TruchetAE SYM Randomizer
Info | Randomizes TruchetAE variables then cropped and mirrored. ... | |
Type | ||
Categories | Brad Stefanov Scripts | |
Size | 1.89 KB | |
Total Downloads | 42 | |
Created | March 20, 2022 | |
Tags | mirror Truchet Truchet AE |
Solid Sym Variation Fractal Script
Info | Uses 2 random sym variations based on flames by Brad Stefanov ... | |
Type | ||
Categories | Brad Stefanov Scripts | |
Size | 2.94 KB | |
Total Downloads | 71 | |
Created | September 13, 2021 | |
Tags | solid symmetry |
Joukowski Julian BS
Info | Uses Joukowski and Julian ... | |
Type | ||
Categories | Brad Stefanov Scripts | |
Size | 1.70 KB | |
Total Downloads | 92 | |
Created | September 12, 2021 | |
Tags | joukowski julian julian3Dx |
Yummy Gnarls
Info | 3D gnarl using polarplot 3D and vibration ... | |
Type | ||
Categories | Brad Stefanov Scripts | |
Size | 2.80 KB | |
Total Downloads | 54 | |
Created | September 12, 2021 | |
Tags | Gnarl gnarly polarplot vibration |
Mobiq Fields Painting
Info | Randomizes a flame that uses mobiq and wfield effects ... | |
Type | ||
Categories | Brad Stefanov Scripts | |
Size | 2.04 KB | |
Total Downloads | 95 | |
Created | September 12, 2021 | |
Tags | mobiq painting wfield |
N Sane Script using JuliaN, SphericalN
Info | Based on flame using JuliaN, SphericalN and MobiusN by Brad Stefanov ... | |
Type | ||
Categories | Brad Stefanov Scripts | |
Size | 2.22 KB | |
Total Downloads | 93 | |
Created | July 17, 2021 | |
Tags | brad stefanov julia julian mobiusN sphericalN |
Tile Styles - Tile Generator with IFS tiles
Info | New script Tile Styles With permission from the creator of iftiles.com Dmitry Mekhontsev. A collection of tiles See this tutorial for use https://youtu.be/jT-lyVAe0bs ... | |
Type | ||
Categories | Brad Stefanov Scripts | |
Size | 8.57 KB | |
Total Downloads | 68 | |
Created | February 14, 2021 | |
Tags | brad stefanov tile tiling |
Detrevninverted BS
Info | /* Detrevninverted BS ScriptInfo author=Brad Stefanov category=Randomizer info=New take on the good ol spherical/cross/epispiral setup. Using Inversion and dc_carpet */ ... | |
Type | ||
Categories | Brad Stefanov Scripts | |
Size | 2.40 KB | |
Total Downloads | 99 | |
Created | June 5, 2020 | |
Tags | brad stefanov cross dc_acrilic dc_apollonian dc_booleans dc_bubble dc_butterflies |
Random Color Background Script
Info | Sets the background of your current fractal to random colors based on the gradient_2x2_c Bg_color type. ... | |
Type | ||
Categories | Brad Stefanov Scripts | |
Size | 0.93 KB | |
Total Downloads | 148 | |
Created | March 8, 2020 | |
Tags | brad stefanov |
Dark Beam of the log
Info | This script is dedicated to Dark-Beam (Luca) https://www.deviantart.com/dark-beam DarkBeamOfTheLog-BS author=Brad Stefanov category=Randomizer Based on a idea by Teri Kubala to use log_db with mobius(changed... | |
Type | ||
Categories | Brad Stefanov Scripts | |
Size | 2.58 KB | |
Total Downloads | 159 | |
Created | February 29, 2020 | |
Tags | brad stefanov log log_db mobiq mobius Teri Kubala |
Snarly BS - Exploring the synths go gnarly
Info | Script based on Flame that uses 2 synth variations to create a gnarled type effect Now includes Snarly 2 Script based on Flame that uses a synth variation to create a gnarled type effect. Added more randomization... | |
Type | ||
Categories | Brad Stefanov Scripts | |
Size | 2.15 KB | |
Total Downloads | 167 | |
Created | February 16, 2020 | |
Tags | dc_acrilic dc_apollonian dc_booleans dc_bubble dc_butterflies dc_cairotiles dc_carpet dc_carpet3D |
Infinite Perspective
Info | Based on a flame by Brad Stefanov ... | |
Type | ||
Categories | Brad Stefanov Scripts | |
Size | 2.58 KB | |
Total Downloads | 142 | |
Created | January 23, 2020 | |
Tags | brad stefanov perspective |