Variation Types by Rick Sidwell
Name | Dimensions | Notes | DC |
---|---|---|---|
apocarpet_js | 2D | ||
arch | 2D | blur | |
asteria | 2D | ||
atan | 2D | ||
auger | 2D | ||
barycentroid | 2D | ||
bCollide | 2D | ||
bent | 2D | ||
bent2 | 2D | ||
bi_linear | 2D | ||
bipolar | 2D | ||
blade | 2D | ||
blade3D | 3D | ||
blob | 2D | ||
blob3D | 3D | sets z | |
blocky | 2D | ||
blur | 2D | blur | |
blur_circle | 2D | blur | |
blur_linear | 2D | ||
blur_pixelize | 2D | ||
blur_zoom | 2D | ||
blur3D | 3D | blur | |
bMod | 2D | ||
boarders | 2D | ||
boarders2 | 2D | ||
brownian_js | 2D | ||
bsplit | 2D | ||
bSwirl | 2D | ||
bTransform | 2D | ||
bubble | 3D | sets z | |
bubble_wf | 3D | sets z | |
bubble2 | 3D | transforms z | |
bubbleT3D | 3D | ||
butterfly | 2D | ||
butterfly_fay | 2D | ||
butterfly3D | 3D | sets z | |
bwrands | 2D | ||
bwraps7 | 2D | ||
cannibiscurve_wf | 2D | blur | |
cardioid | 2D | ||
cell | 2D | ||
checkerboard_wf | 3D | DC | |
checks | 2D | passes z | |
chunk | 2D | ||
circleblur | 2D | blur | |
circlecrop | 2D | passes z | |
CircleLinear | 2D | ||
CircleRand | 2D | blur | |
circlesplit | 2D | ||
CircleTrans1 | 2D | ||
circlize | 2D | ||
circlize2 | 2D | ||
circular | 2D | ||
circular2 | 2D | ||
circus | 2D | ||
clifford_js | 2D | ||
cloverleaf_wf | 2D | blur | |
collideoscope | 2D | ||
colormap_wf | 3D | z only | DC |
colorscale_wf | 3D | uses color | |
complex | 2D | ||
conic | 2D | half blur | |
cos | 2D | ||
cos2_bs | 2D | ||
cosh | 2D | ||
cosh2_bs | 2D | ||
coshq | 3D | ||
cosine | 2D | ||
cosq | 3D | ||
cot | 2D | ||
cot2_bs | 2D | ||
coth | 2D | ||
coth2_bs | 2D | ||
cothq | 3D | ||
cotq | 3D | ||
cpow | 2D | ||
cpow2 | 2D | ||
cpow3 | 2D | ||
cpow3_wf | 2D | ||
crackle | 2D | blur | |
crob | 2D | ||
crop | 2D | passes z | |
cross | 2D | ||
crown_js | 3D | ||
csc | 2D | ||
csc2_bs | 2D | ||
csch | 2D | ||
csch2_bs | 2D | ||
cschq | 3D | ||
cscq | 3D | ||
cubic3D | 3D | ||
cubicLattice_3D | 3D | ||
curl | 2D | ||
curl_sp | 3D | ||
curl3D | 3D | transforms z | |
curve | 2D | ||
custom_wf | |||
custom_wf_full | |||
cylinder | 2D | ||
cylinder_apo | 3D | sets z | |
cylinder2 | 2D | ||
d_spherical | 2D | ||
dc_bubble | 3D | DC | |
dc_carpet | 2D | DC | |
dc_crackle_wf | 2D | blur | DC |
dc_cracklep_wf | 2D | blur | DC |
dc_cube | 3D | blur | DC |
dc_cylinder | 3D | DC | |
dc_cylinder2 | 3D | DC | |
dc_hexes_wf | 2D | DC | |
dc_linear | 2D | DC | |
dc_perlin | 2D | blur | DC |
dc_triangle | 2D | DC | |
dc_triTile | 2D | blur | |
dc_ztransl | 3D | uses color | |
deltaA | 2D | ||
devil_warp | 2D | ||
diamond | 2D | ||
dinis_surface_wf | 3D | sets z | |
disc | 2D | ||
disc2 | 2D | ||
disc3D | 3D | transforms z | |
displacemap_wf | 2D | DC | |
dla_wf | 2D | blur | |
dla3D | 3D | DC | |
dragon_js | 2D | blur | |
eclipse | 2D | ||
eCollide | 2D | ||
edisc | 2D | ||
eJulia | 2D | ||
elliptic | 2D | ||
eMod | 2D | ||
eMotion | 2D | ||
ennepers | 2D | ||
ennepers2 | 3D | ||
Epispiral | 2D | half blur | |
epispiral_wf | 2D | ||
ePush | 2D | ||
erf | 2D | ||
erf3D | 3D | ||
eRotate | 2D | ||
eScale | 2D | ||
escher | 2D | ||
estiq | 3D | ||
eSwirl | 2D | ||
ex | 2D | ||
exblur | 3D | ||
exp | 2D | ||
exp2_bs | 2D | ||
exponential | 2D | ||
extrude | 3D | z only - sets Z | |
eyefish | 2D | ||
falloff2 | 3D | transforms z | |
falloff3 | 3D | ||
fan | 2D | ||
fan2 | 2D | ||
farblur | 3D | ||
fdisc | 2D | ||
fibonacci2 | 2D | ||
fisheye | 2D | ||
flatten | 3D | z only - sets Z | |
flipcircle | 2D | ||
flipy | 2D | ||
flower | 2D | half blur | |
flower_db | 3D | ||
flux | 2D | ||
foci | 2D | ||
foci_3D | 3D | ||
fourth | 2D | ||
fract_dragon_wf | 3D | blur | DC |
fract_formula_julia_wf | 3D | blur | DC |
fract_formula_mand_wf | 3D | blur | DC |
fract_julia_wf | 3D | blur | DC |
fract_mandelbrot_wf | 3D | blur | DC |
fract_meteors_wf | 3D | blur | DC |
fract_pearls_wf | 3D | blur | DC |
fract_salamander_wf | 3D | blur | DC |
funnel | 2D | ||
gamma | 2D | ||
gaussian_blur | 2D | blur | |
gdoffs | 2D | passes z | |
glynnia | 2D | ||
glynnia3 | 2D | ||
GlynnSim1 | 2D | ||
GlynnSim2 | 2D | ||
GlynnSim3 | 2D | ||
gosperisland_js | 2D | blur | |
grid3D | 3D | ||
gridout | 2D | ||
gridout2 | 2D | ||
hadamard_js | 2D | blur | |
hamid_js | 2D | blur | |
handkerchief | 2D | ||
harmonograph_js | 2D | blur | |
heart | 2D | ||
heart_wf | 2D | ||
helicoid | 3D | ||
helix | 3D | ||
hemisphere | 3D | sets z | |
hexaplay3D | 3D | ||
hexes | 2D | ||
hexnix3D | 3D | ||
hilbert_js | 2D | blur | |
ho | 3D | ||
hole2 | 2D | ||
horseshoe | 2D | ||
htree_js | 2D | blur | |
hyperbolic | 2D | ||
hypershift | 2D | ||
hypertile | 2D | ||
hypertile1 | 2D | ||
hypertile2 | 2D | ||
hypertile3D | 3D | ||
hypertile3D | 3D | ||
hypertile3D | 3D | ||
idisc | 2D | ||
iflames_wf | 3D | blur | DC |
inflateZ_1 | 3D | transforms z only | |
inflateZ_2 | 3D | transforms z only | |
inflateZ_3 | 3D | transforms z only | |
inflateZ_4 | 3D | transforms z only | |
inflateZ_5 | 3D | transforms z only | |
inflateZ_6 | 3D | transforms z only | |
inversion | 2D | ||
invtree_js | 2D | ||
isosfplot3D | 3D | DC | |
jac_cn | 2D | ||
jac_dn | 2D | ||
jac_sn | 2D | ||
jubiQ | 3D | ||
julia | 2D | ||
julia3D | 3D | transforms z | |
julia3D | 3D | transforms z | |
julia3D | 3D | transforms z | |
Juliac | 2D | ||
julian | 2D | ||
julian2 | 2D | ||
julian3D | 3D | ||
juliaq | 2D | ||
juliascope | 2D | ||
Kaleidoscope | 2D | ||
klein_group | 2D | ||
koch_js | 2D | blur | |
lace_js | 2D | ||
layered_spiral | 2D | ||
lazyjess | 2D | ||
lazysusan | 2D | ||
lazyTravis | 2D | ||
line | 3D | ||
linear | 2D | ||
linear3D | 3D | ||
linearT | 2D | ||
linearT3D | 3D | ||
Lissajous | 2D | blur | |
log | 2D | ||
log_apo | 2D | ||
log_db | 2D | ||
log_tile2 | 3D | ||
loonie | 2D | ||
loonie_3D | 3D | ||
loonie2 | 2D | ||
loonie3 | 2D | ||
loq | 3D | ||
lorenz_js | 3D | ||
lsystem_js | 2D | blur | |
lsystem3D | 3D | blur | |
mandelbrot | 3D | blur | |
mask | 2D | ||
maurer_lines | 3D | DC | |
maurer_rose | 3D | DC | |
mcarpet | 2D | ||
minkowscope | 2D | ||
minkQM | 2D | ||
mobiq | 3D | ||
mobius | 2D | ||
mobius_strip | 3D | ||
MobiusN | 2D | ||
modulus | 2D | ||
murl | 2D | ||
murl2 | 2D | ||
nBlur | 2D | blur | |
ngon | 2D | ||
noise | 2D | half blur | |
npolar | 2D | ||
obj_mesh_primitive_wf | 3D | mesh | |
obj_mesh_wf | 3D | mesh | |
octagon | 3D | ||
onion | 3D | ||
onion2 | 3D | ||
ortho | 2D | ||
oscilloscope | 2D | ||
oscilloscope2 | 2D | ||
ovoid3D | 3D | transforms z | |
panorama1 | 2D | ||
panorama2 | 2D | ||
parabola | 2D | half blur | |
parplot2D | 3D | blur | |
pdj | 2D | ||
perspective | 2D | ||
petal | 2D | ||
phoenix_julia | 2D | ||
pie | 2D | blur | |
pie3D | 3D | blur | |
plane_wf | 3D | DC | |
poincare3D | 3D | ||
polar | 2D | ||
polar2 | 2D | ||
polylogarithm | 2D | ||
popcorn | 2D | ||
popcorn2 | 2D | ||
popcorn2_3D | 3D | ||
post_axis_symmetry_wf | 3D | ||
post_bumpmap_wf | 3D | z only | |
post_bwraps2 | 2D | ||
post_circlecrop | 2D | passes z | |
post_colormap_wf | 3D | z only | DC |
post_colorscale_wf | 3D | uses color | |
post_crop | 2D | passes z | |
post_curl | 2D | ||
post_curl3D | 3D | transforms z | |
post_custom_wf | |||
post_dcztransl | 3D | uses color | |
post_depth | 3D | ||
post_displacemap_wf | 2D | DC | |
post_falloff2 | 3D | transforms z | |
post_falloff3 | 3D | ||
post_heat | 3D | transforms z | |
post_julia3D | 3D | transforms z | |
post_juliaq | 2D | ||
post_mirror_wf | 3D | ||
post_point_symmetry_wf | 2D | ||
post_rblur | 2D | ||
post_rotate_x | 3D | ||
post_rotate_y | 3D | ||
post_smartcrop | 3D | DC | |
post_spherical | 2D | ||
post_spin_z | 2D | ||
post_zscale_wf | 3D | z only | |
post_ztranslate_wf | 3D | z only | |
pow_block | 2D | ||
power | 2D | ||
pre_blur | 2D | blur | |
pre_blur3D | 3D | blur | |
pre_boarders2 | 2D | ||
pre_bwraps2 | 2D | ||
pre_circlecrop | 2D | passes z | |
pre_crop | 2D | passes z | |
pre_curl | 2D | ||
pre_custom_wf | |||
pre_dcztransl | 3D | uses color | |
pre_disc3D | 3D | transforms z | |
pre_falloff3 | 3D | ||
pre_rect_wf | 2D | blur | |
pre_rotate_x | 3D | ||
pre_rotate_y | 3D | ||
pre_sinusoidal3D | 3D | transforms z | |
pre_spherical | 2D | ||
pre_spin_z | 2D | ||
pre_stabilize | 2D | ||
pre_subflame_wf | 3D | DC | |
pre_wave3D | 3D | ||
pre_zscale | 3D | z only | |
pre_ztranslate | 3D | z only | |
pressure_wave | 2D | ||
primitives_wf | 2D/3D | blur | |
pRose3D | 3D | half blur | |
quaternion | 3D | ||
r_circleblur | 2D | ||
radial_blur | 2D | half blur | |
rational3 | 2D | ||
rays | 2D | ||
rays1 | 2D | ||
rays2 | 2D | ||
rays3 | 2D | ||
rectangles | 2D | ||
rhodonea | 2D | ||
rings | 2D | ||
rings2 | 2D | ||
ripple | 2D | ||
rippled | 2D | ||
rose_wf | 2D | ||
rosoni | 2D | ||
roundspher | 2D | ||
roundspher3D | 3D | transforms z | |
rsquares_js | 2D | blur | |
sattractor_js | 2D | ||
scrambly | 2D | ||
scry | 2D | ||
scry_3D | 3D | transforms z | |
scry2 | 2D | ||
sec | 2D | ||
sec2_bs | 2D | ||
secant2 | 2D | ||
sech | 2D | ||
sech2_bs | 2D | ||
sechq | 3D | ||
secq | 3D | ||
separation | 2D | ||
shift | 2D | ||
shredlin | 2D | ||
shredrad | 2D | ||
siercarpet_js | 2D | ||
sigmoid | 2D | ||
sin | 2D | ||
sin2_bs | 2D | ||
sineblur | 2D | blur | |
sinh | 2D | ||
sinh2_bs | 2D | ||
sinhq | 3D | ||
sinq | 3D | ||
sintrange | 2D | ||
sinusoidal | 2D | ||
sinusoidal3D | 3D | transforms z | |
sph3D | 3D | ||
sphere_nja | 3D | ||
spherecrop | 3D | ||
spherical | 2D | ||
Spherical3D | 3D | transforms z | |
spherical3D | _wf | 3D | |
sphericalN | 2D | ||
sphtiling3v2 | 2D | DC | |
spiral | 2D | ||
spiralwing | 2D | ||
Spirograph | 2D | blur | |
spirograph3D | 3D | blur | |
spliptic_bs | 2D | ||
split | 2D | ||
SplitBrdr | 2D | ||
splits | 2D | ||
splits3D | 3D | ||
square | 2D | blur | |
square3D | 3D | blur | |
squarize | 2D | ||
squirrel | 2D | ||
squish | 2D | ||
starblur | 2D | blur | |
stripes | 2D | ||
stwin | 2D | ||
subflame_wf | 3D | DC | |
super_shape | 2D | ||
SuperShape3D | 3D | blur | |
svensson_js | 2D | ||
svf | 3D | sets z | |
svg_wf | 2D | DC | |
swirl | 2D | ||
swirl3 | 2D | ||
synth | 2D | ||
tan | 2D | ||
tan2_bs | 2D | ||
tancos | 2D | ||
tangent | 2D | ||
tangent3D | 3D | sets z | |
tanh | 2D | ||
tanh2_bs | 2D | ||
tanhq | 3D | ||
tanq | 3D | ||
target | 2D | ||
target_sp | 2D | ||
taurus | 3D | ||
text_wf | 2D | blur | DC |
tile_hlp | 2D | ||
tile_log | 2D | ||
trade | 2D | ||
tree_js | 2D | blur | |
Truchet | 2D | ||
truchet_ae | 2D | DC | |
Truchet_fill | 2D | ||
twintrian | 2D | ||
twoface | 2D | ||
unpolar | 2D | ||
vogel | 2D | ||
voron | 2D | ||
w | 2D | ||
waffle | 2D | blur | |
wallpaper_js | 2D | ||
waveblur_wf | 3D | blur | DC |
waves | 2D | ||
waves2 | 2D | ||
waves2_3D | 3D | ||
waves2_radial | 2D | ||
waves2_wf | 2D | ||
waves2b | 2D | ||
waves3_wf | 2D | ||
waves4_wf | 2D | ||
wdisc | 2D | ||
wedge | 2D | ||
wedge_julia | 2D | ||
wedge_sph | 2D | ||
whitney_umbrella | 3D | ||
whorl | 2D | ||
woggle_js | 2D | ||
x | 2D | ||
xerf | 3D | ||
xheart | 2D | ||
xheart_blur_wf | 2D | blur | |
xtrb | 2D | ||
y | 2D | ||
yin_yang | 2D | ||
yplot2D | 3D | blur | DC |
yplot3D | 3D | blur | DC |
z | 2D | ||
zblur | 3D | Blur - z only | |
zcone | 3D | z only | |
zscale | 3D | z only | |
ztranslate | 3D | z only | |
ztwister | 2D | uses z |
"There's a bit more than just 2D or 3D; "blur" means it ignores its inputs, DC is direct color. But they should all have 2D or 3D, based on whether or not the variation code assigns to z."
Notes:
Griffin Sarah
My particular rule of thumb has to do with what happens with pitch. If the transform flattens to a line at 90° it's 2D. and someone mentioned that even some 3D, like Bubbles don't behave well in 3D rendering or as variation 2 with other 3D labeled variations. otoh, many 2D variations look very interesting with extrude or curl nearby. I'm sorry, I've not had the time to make a systematic study.
Rick Sidwell
Bubble is really a 2D to 3D variation. It basically flattens the flame then maps the result to a sphere.
Although I provided this in the context of “3D Variations”, a better name for it would be “Variation Types” since it lists all the variations (3D or not).
Some minor corrections: “passes z” applies only to the Apophysis plugin versions; most JWildfire 2D variations will pass z if Preserve Z is enabled. Also, primitives_wf can be 3D, depending on the shape; some are 2D and some 3D. Perhaps it should be labeled 2D/3D.
Thanks Rick for the suggestions, am always open to them. I’ll implement them, and thanks for your list to begin with!